Laboratory Oven -Universal- Digital
Technical specification
- Temperature Range :- 50 to 250 degree Celsius
- Temperature Accuracy :- +/- 1 degree Celsius
- Temperature Controller :- Digital Microprocessor Controller with LED Display
- Heating :- Side Heated.
- Air Circulation :- Blower
- Inner Chamber :- SS 304
- Cabinet :- GI Powder Coated
- Outdoor Gasket :- Silicone
- Trays :- Perforated SS Tray
- Supply :- 220-230 volts AC
Model No | Internal Dimension | Capacity | No Of Trays | Watts |
W x D x H (cm) | (Ltrs) | |||
BHO-01UD | 30 x 30 x 30 | 27 | 1 | 1000 |
BHO-02UD | 35 x 35 x 35 | 42 | 2 | 1200 |
BHO-03UD | 45 x 45 x 45 | 91 | 2 | 1500 |
BHO-04UD | 45 x 45 x 60 | 121 | 3 | 1800 |
BHO-05UD | 60 x 60 x 60 | 216 | 3 | 2250 |
BHO-06UD | 60 x 60 x 90 | 324 | 3 | 2250 |
Reviews
There are no reviews yet.